EHC Gletscherspalter
5 vs 3
Snus Brothers


Details
Date | Time | League | Season |
---|---|---|---|
Januar 9, 2024 | 21:45 | FHL | 2023/24 |
EHC Gletscherspalter
# | Player | Position | Strafen | G | A |
---|---|---|---|---|---|
00 | Gast (Torhüter) | Goalie | 0 | 0 | 0 |
5 | Mathias Roth | Winger | 0 | 2 | 1 |
6 | Urs Walder | Winger | 0 | 0 | 0 |
7 | Mario Begert | Defense | 0 | 0 | 0 |
8 | Silvano Passini | Defense | 0 | 0 | 0 |
29 | Stefan Fässler | Defense | 0 | 0 | 0 |
30 | Michel Turin | Centre | 0 | 0 | 0 |
32 | Andi Joos | Defense | 0 | 1 | 0 |
33 | Christoph Schneider | Defense | 0 | 0 | 0 |
44 | Eric Fitze | Centre | 0 | 0 | 3 |
55 | Nils Ersoy | Winger | 0 | 0 | 0 |
88 | Ian Fitze | Winger | 0 | 2 | 1 |
91 | Kevin Vetterli | Winger | 0 | 0 | 0 |
98 | Raffael Senn | Winger | 0 | 0 | 0 |
Total | 0 | 5 | 5 |
Snus Brothers
Position | Strafen | G | A |
---|---|---|---|
0 | 0 | 0 |