HC Zürich Jaguars
7 vs 0
EHC Gletscherspalter


Details
Date | Time | League | Season |
---|---|---|---|
Oktober 24, 2022 | 20:00 | Gesamt | 2022/23 |
HC Zürich Jaguars
Position | Strafen | G | A |
---|---|---|---|
0 | 0 | 0 |
EHC Gletscherspalter
# | Player | Position | Strafen | G | A |
---|---|---|---|---|---|
5 | Mathias Roth | Winger | 0 | 0 | 0 |
7 | Mario Begert | Defense | 0 | 0 | 0 |
8 | Silvano Passini | Defense | 0 | 0 | 0 |
11 | Michael Kurth | Winger | 0 | 0 | 0 |
26 | Thomas Joos | Goalie | 0 | 0 | 0 |
30 | Michel Turin | Centre | 0 | 0 | 0 |
32 | Andi Joos | Defense | 0 | 0 | 0 |
55 | Nils Ersoy | Winger | 0 | 0 | 0 |
64 | Eric Fitze | Centre | 0 | 0 | 0 |
78 | Cedric Rüegg | Defense | 0 | 0 | 0 |
81 | Fabrizio Bacciarini | Defense | 0 | 0 | 0 |
88 | Christoph Schneider | Defense | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Strafen
G
A
0 | 0 |
0 | 0 |
0 | 0 |